Faridabad, Haryana
GST No. 06CRKPS1165F1ZO
Approx. Rs 45 / Square FeetGet Latest Price
Service Details:Usage/Application | Floor |
Service Location/City | Pan India |
Other Flooring Services | Epoxy flooring |
Drying Time | 7 days |
Thickness | As require |
Number Of Person Required | 3 |
Service Location Type | Commercial Building |
Service Type | Epoxy Flooring Services |
Service Mode | Offline |
Service Location | Client Site |
Supported by our talented professionals, we are offering an exceptional assortment of Epoxy Flooring Services for our customers. We are familiar with the market demanded that help us to offer these floor work to clients in the most appropriate manner. In addition to this, these flooring works are offered at affordable prices.
Approx. Rs 125 / Square FeetGet Latest Price
Service Details:Minimum Order Quantity | 1000 Square Feet |
Flooring Color | Green |
Available Flooring Services | Installation |
Provide Service In | Commercial Building |
Service Location/City | Pan India |
Available Services | Installation |
Other Flooring Services | PU/PVC Flooring |
Service Type | Pu Flooring Services |
Service Mode | Offline |
Service Location | Client Site |
Approx. Rs 80 / Square FeetGet Latest Price
Service Details:Type Of Flooring | Epoxy Flooring |
Usage/Application | Roller and notch trowel |
Thickness | According to customer |
Other Flooring Services | Epoxy |
Service Location Type | Health Care Centre |
Available Services | Installation |
Clean rooms are found in a variety of facilities that service the pharmaceutical, vaccine, biotechnology, medical device, nanotechnology and semiconductor industries, to name but a few. Regardless of specific clean room activities, contamination prevention and process containment are of primary concern to all. Our seamless specialty clean room flooring and wall coatings assist life science and advance technology facilities in maintaining their classified clean room environmental standards.
Approx. Rs 150 / KgGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 15 Kg |
Brand | Asian Paints |
Usage/Application | Three components, epoxy based self-levelling screed. |
Packaging Size | 15 kg |
Type | Epoxy Self Levelling screed |
Coverage Area | 0.52 sq mtrs per kg |
Thickness | 1 MM |
Coverage | 1.94 kgs per sq mtr |
Standard | ASTM |
Material | Epoxy |
Features | Self Levelling |
Grade | Industrial |
Color | Clear |
Water Resistance | NO |
Finishing Type | Glossy |
Drying Time | 8 hours |
Shelf Life | 12 month |
Product Type | Epoxy Flooring |
Specific Gravity | 1.94 |
Packaging Type | 3 Part Packing |
Form Type | Liquid + Powder |
Tensile Strength | 8.0 MPa |
Compressive Strength | 41.0 MPa |
Flexural Strength | 10.0 MPa |
Full Cure | 24 days |
Mixing Ratio | 20:10:70 |
Pot Life | 30 min |
Touch Dry | 8 hours |
Country of Origin | Made in India |
Three components, epoxy based self-levelling screed.• High strength, heavy duty flooring with good impact resistance.
• Good flow and levelling properties making it easy to apply.
• Ideal underlayment for Apcoflor topcoats.
• Exhibits excellent bond with primed substrate and Apcoflor topcoats.
Additional Information:
Approx. Rs 70 / Square FeetGet Latest Price
Service Details:Type Of Flooring | Epoxy |
Usage/Application | Floor |
Service Location Type | All |
Service Location/City | Pan India |
Service Type | Epoxy Anti-skid Flooring Service |
Service Mode | Offline |
Service Location | Client Site |
Approx. Rs 130 / Square FeetGet Latest Price
Service Details:Provide Services In | Commercial Building |
Flooring Type | Anti-static |
Features | Stain and Wear Resistant |
Type Of Flooring | Anti static |
Usage/Application | Roller and Spatula |
Thickness | 3 mm |
Service Location Type | Commercial Building |
Available Services | Installation |
Service Type | Anti Static Epoxy Flooring Services |
Service Mode | Offline |
Service Location | Client Site |
Approx. Rs 125 / Square FeetGet Latest Price
Service Details:Type Of Flooring | Polyurethane |
Usage/Application | Roller and Spatula |
Thickness | 2 mm |
Other Flooring Services | PU/PVC Flooring |
Service Location Type | Commercial Building |
Types Of Coatings | Industrial Coatings |
Materials | PU |
Type Of Services | PU Coating |
Available Services | Installation |
Application Surface | Floor |
Flooring Color | Green |
Available Flooring Services | Installation |
Provide Service In | Commercial Building |
Service Type | Epoxy Polyurethane Flooring Services |
Service Mode | Offline |
Service Location | Client Site |
Approx. Rs 130 / Square FeetGet Latest Price
Service Details:Color | Gray |
Location | Pan India |
Usage/Application | Floor |
Service Location/City | Pan India |
Brand | Multibrand |
Other Flooring Services | Anti Static |
Thickness | 2mm |
Service Location Type | Commercial Building |
Service Type | Anti Static Flooring Service |
Service Mode | Offline |
Service Location | Client Site |
Explore More Services
© West Coast Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited